9.15-10.45 CET – OPENING PLENARY: Welcome, keynote and FormPlanet overview |
|
9.15 – 9.30 | Welcome and introduction to FormPlanet final conference | Daniel Casellas, Scientific Director, Eurecat Begoña Casas, FormPlanet Technical Coordinator, Eurecat |
9.30 – 9.40 | The need of OITBs for metal characterisation, EU policies and funded research | Yanaris Ortega, Project Adviser, Health and Industry Executive Agency (HADEA) |
9.40 – 10.10 | Keynote: Sustainable application of high strength steel for electric trucks | Henrik Sieurin, Expert Engineer, Scania CV AB |
10.10 – 10.40 | FormPlanet, The Sheet Metal Forming Test Bed | Eduard Piqueras, FormPlanet project coordinator, Eurecat Laura Arribas, Innovation Consultant, Eurecat |
| | |
10.40 – 11.10 CET – COFFEE BREAK |
| | |
11.10-12.30 CET – SESSION I: Innovative multi-scale metal characterisation techniques |
Chair: Begoña Casas, FormPlanet Technical Coordinator, Eurecat |
11.10 – 11.25 | Miniaturised specimen testing in sheet metal characterisation | Sylwia Rzepa, R&D Engineer, Mechanical Testing and Thermophysical Measurement Department, COMTES FHT |
11.25 – 11.40 | High-strength steels hydrogen susceptibility characterisation techniques | Bernardo Disma Monelli, Associate Professor of Machine Design, Department of Civil and Industrial Engineering, University of Pisa |
11.40 – 11.55 | Advanced characterisation methodologies for high performance sheet metal | David Frómeta, Researcher, Metallic and Ceramics Unit, Eurecat |
11.55 – 12.10 | Analysis of sheet metal formabillity at high temperature | Thomas Lieber, Dipl.-Ing, Department of Sheet Metal Forming, Fraunhofer IWU |
12.10 – 12.20 | Standardisation of novel characterisation methodologies | Javier López-Quiles, Programme Manager, Spanish Association for Standardisation (UNE) |
12.20 – 12.30 | Questions & Answers | Begoña Casas, FormPlanet Technical Coordinator, Eurecat |
| | |
12.30 – 13.30 CET – SESSION II: Modelling and monitoring approaches for metal forming |
Chair: Jörgen Kajberg, Assoc Prof. in Solid Mechanics, Luleå University of Technology |
12.30 – 12.45 | Experimental and Numerical Methods for Edge Cracking and Crashworthiness Prediction | Jörgen Kajberg, Associate Professor in Solid Mechanics, Luleå University of Technology |
12.45 – 13.00 | Multiphysics hydrogen migration and damage modeling | Carlo Belardini, PhD Student, Department of Civil and Industrial Engineering, University of Pisa |
13.00 – 13.15 | In-line monitoring techniques adapted to the metal forming requirements | Matthias Riemer, Dipl.-Ing. in mechanical engineering, Fraunhofer IWU |
13.15 -13.30 | Industrial diffusible H measurement for online HE risk assessment | Linda Bacchi, Dipl.-Ing. in mechanical engineering, Letomec srl |
13.30 – 13.40 | Questions & Answers | Jörgen Kajberg, Assoc Prof. in Solid Mechanics, Luleå University of Technology |
| | |
13.40-14.15 CET – LUNCH BREAK |
| | |
14.15-14.45 CET – SESSION III: Materials data traceability and process optimisation |
Chair: Eduard Piqueras, FormPlanet Coordinator, Eurecat |
14.15 – 14.30 | The role of materials intelligence for digital transformation in the metals forming industry | Muntasir Hashim, Granta |
14.30 – 14.45 | Test quality audit remote solutions | Alfons Carpio, R&D Manager, Applus Mechanical Labs |
14.45 – 15.00 | Questions & Answers | Eduard Piqueras, FormPlanet Coordinator, Eurecat |
| | |
15.00-16.15 CET – SESSION IV: Validating R&D with the industry |
Chair: Michele Tedesco, Metals Department Manager, CRF |
15.00 – 15.15 | Key success cases across the whole sheet metal forming value chain | Begoña Casas, FormPlanet Technical Coordinator, Eurecat |
15.15 – 15.25 | Hydrogen monitoring in PHS BIW components | Michele Tedesco, Metals Department Manager, CRF |
15.25 – 15.35 | Pre- & Post experimental investigations & CAE Tool for the Formable Sandwich Material Hybrix | Ramin Moshfegh, CTO, Lamera AB |
15.35 – 15.45 | FEM modelling for hot forming applications of high strength aluminum sheets by implementing real process data | Vedran Kovacevic, Research & Test Engineer, Development Forming Processes & Tooling, AP&T |
15.45-15.55 | Edge cracking prediction in AA5754 aluminum alloy for automotive components | Catalina Fernandez, R+D Director, Aludium |
15.55 – 16.05 | Hydrogen Induced Delayed Fracture of PHS | Jean Lamontanara, Head of R&D and Material Management, MA, CLN Group |
16.05 -16.15 | Questions & Answers | Michele Tedesco, Metals Department Manager, CRF |
| | |
16.15 – 16.30 CET – Coffee break |
| | |
16.30 – 17.15 CET – SESSION V. ROUND TABLE – lessons learned, challenges ahead for the sheet metal forming industry |
Chair: Daniel Casellas, Scientific Director, Eurecat |
|
Participants | Michele Tedesco, Metals Department Manager, CRF | |
| Thomas Dieudonné, Research Engineer, ArcelorMittal Maizères Research | |
| Leire Gonzalez, Product & Process Technology Director, ARANIA | |
| Bijish Babu, Founder & CEO, Aerobase Innovations AB | |
| | |
| | |
17.15 – 17.30 CET – Closure |
Daniel Casellas, Scientific Director, Eurecat Begoña Casas, FormPlanet Technical Coordinator, Eurecat |